SATs Summary 2019 | |||||||
Children in Year Group was 118, | |||||||
Percentages reaching Attainment Benchmarks in Key Stage 2 | |||||||
Whole Cohort | Disadvantaged | ||||||
Year 6 | %WTS | %ARE (Nat) | GDS (Nat) | %WTS | %ARE (Nat) | GDS (Nat) | |
Reading | 31 | 69 (73) | 25 (27) | 48 | 52 ( ) | 3 ( ) | |
Writing | 17 | 83 (78) | 14 (20) | 33 | 67 ( ) | 6 ( ) | |
EGPS | 21 | 79 (78) | 36 (36) | 45 | 55 ( ) | 12 ( ) | |
Maths | 19 | 81 (79) | 21 (27) | 33 | 67 ( ) | 3 ( ) | |
R/W/M | 35 | 65 (65) | 9 (11) | 61 | 39 ( ) | 3 ( ) | |
KS2 – Progress Scores | |||||||
KS1 – KS2 | All Pupils | Disadvantaged | |||||
Reading | -2.1 | -3.9 | |||||
Writing | -0.8 | -1.8 | |||||
Maths | -1.2 | -2.8 | |||||
Average Scaled Score | |||||||
Reading | 103 | 99 | |||||
Maths | 105 | 101 |
EGPS – English Grammar, Punctuation and Spelling
R/W/M – Reading, Writing, Maths Combined